$ 1,600 $1,650
427 - 2490 Old Bronte Road
Daycare

427 - 2490 Old Bronte Road

公寓
Oakville, Ontario L6M4J2
1 1 1 0+1(1) 500-599 sqft
1 1 1 0+1(1)
500-599 sqft
$ 1,600
Leased
$ 1,650 Down -3.03%
Daycare

History

MLS®# W4084496

MLS®# W4084496

2018.04.30 Leased (-$50) $1,600
2018.04.02 New $1,650

Other Records

2021.11.23 - 2021.11.23 Sold $526,500
2018.11.14 - 2018.12.27 Sold $368,000
2018.12.07 - 2018.12.21 Sold $375,000
2018.11.30 - 2018.12.19 Sold $350,000
2018.12.06 - 2018.12.10 Leased $1,550
2018.11.26 - 2018.11.30 Leased $1,700
2018.10.18 - 2018.10.30 Leased $1,875
2018.10.23 - 2018.10.25 Leased $1,800
2018.09.28 - 2018.10.04 Leased $2,150
2018.07.03 - 2018.09.30 Sold $482,000
2018.09.10 - 2018.09.25 Leased $1,800
2018.07.24 - 2018.08.20 Sold $435,000
2018.07.20 - 2018.08.14 Leased $1,700
2018.06.25 - 2018.08.14 Sold $410,000
2018.07.26 - 2018.08.01 Sold $410,000
2018.06.19 - 2018.07.04 Sold $365,000
2018.03.23 - 2018.07.02 Sold $470,000
2018.06.04 - 2018.06.11 Sold $361,500
2018.05.23 - 2018.06.01 Sold $350,000
2018.05.24 - 2018.05.30 Leased $1,800
2018.05.07 - 2018.05.26 Leased $1,600
2018.04.06 - 2018.05.11 Sold $376,000
2018.04.03 - 2018.04.25 Leased $2,000
2018.04.03 - 2018.04.06 Leased $1,600
2018.03.14 - 2018.04.05 Leased $1,900
2018.01.26 - 2018.04.01 Sold $340,000
2018.01.18 - 2018.03.27 Sold $350,000
2018.01.16 - 2018.02.26 Leased $2,000
2018.01.21 - 2018.02.12 Leased $1,900
2018.02.01 - 2018.02.08 Leased $1,750
2018.01.21 - 2018.01.28 Leased $1,600
2017.12.13 - 2018.01.24 Leased $1,750
2018.01.08 - 2018.01.23 Leased $1,575
2018.01.06 - 2018.01.15 Leased $1,550
2017.12.28 - 2018.01.11 Sold $1,600
2017.12.15 - 2018.01.08 Leased $1,850
2017.11.09 - 2017.12.18 Leased $1,700
2017.11.17 - 2017.11.25 Leased $1,500
2017.09.21 - 2017.11.03 Leased $1,525
2017.10.26 - 2017.10.26 Leased $1,500
2017.09.13 - 2017.10.18 Leased $1,525
2017.09.28 - 2017.10.11 Leased $1,675
2017.10.05 - 2017.10.05 Leased $1,825
2017.09.30 - 2017.09.30 Leased $1,800
2017.09.18 - 2017.09.18 Leased $1,850
2017.09.09 - 2017.09.09 Leased $1,650

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
New
Size (sqft)
500-599
Exposure
E
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-04-30
Possession Date
July 5, 2018
Listing Date
2018-04-02
Basement
None
Fireplace
N
Heating
Electric
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
1
Management Company
Mint Condminiums
Broker
HOMELIFE/ROYALCORP REAL ESTATE INC., BROKERAGE

About

Enjoy Living In This Newer Building. This 1 Bedroom Condo Is Approximately 600 Sq. Ft. With A Balcony. Underground Parking And A Locker. 6 Appliance, All Light Fixtures, Window Coverings Included And Belonging To Landlord.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:West Oak Trails
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$2,800.00

Schools

JK - Grade12 Daycare

Elementary (JK-G8)

Fraser Rank(2018) 912 / 3064 Elementary English
Elementary
Elementary Gifted
Fraser Rank(2018) 455 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 33 / 747 Secondary English AP
Fraser Rank(2018) 130 / 747 Secondary English Catholic
Precious Pearls Child Care Centre Inc. 107 m
2495 Old Bronte RoadOakville, ON L6M4J2
(905)469-4311

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now