$ 1,700 $1,600
#39-03 - 2420 Baronwood Drive

#39-03 - 2420 Baronwood Drive

Att/Row/Twnhouse
Oakville, Ontario L6M0X6
2 2 1 0+1(1) 900-999 sqft
2 2 1 0+1(1)
900-999 sqft
$ 1,700
Leased
$ 1,600 Up +6.25%

History

MLS®# W4114222

MLS®# W4114222

2018.05.05 Leased ($100) $1,700
2018.05.01 New $1,600

Other Records

2021.11.24 - 2021.11.28 Sold $800,000
2018.12.04 - 2018.12.16 Leased $1,975
2018.11.09 - 2018.11.28 Sold $500,000
2018.10.06 - 2018.11.19 Sold $512,000
2018.11.07 - 2018.11.15 Sold $485,000
2018.09.22 - 2018.10.11 Sold $518,500
2018.09.18 - 2018.10.05 Sold $519,000
2018.09.29 - 2018.10.04 Leased $2,250
2018.08.20 - 2018.09.14 Sold $495,000
2018.09.02 - 2018.09.13 New $1,950
2018.09.07 - 2018.09.09 Sold $525,000
2018.09.07 - 2018.09.09 Sold $525,000
2018.04.10 - 2018.09.06 Sold $505,000
2018.08.20 - 2018.09.04 Sold $496,000
2018.08.24 - 2018.09.02 Leased $2,100
2018.06.22 - 2018.08.31 Sold $475,000
2018.07.10 - 2018.08.28 Sold $500,000
2018.08.21 - 2018.08.24 Leased $2,100
2018.08.10 - 2018.08.13 Leased $2,150
2018.08.03 - 2018.08.07 Leased $1,950
2018.07.18 - 2018.07.20 Leased $1,900
2018.06.20 - 2018.06.26 Leased $1,950
2018.06.18 - 2018.06.21 Leased $1,850
2018.05.30 - 2018.06.15 Leased $1,800
2018.05.02 - 2018.05.29 Sold $525,000
2018.05.10 - 2018.05.26 Leased $1,750
2018.05.16 - 2018.05.21 Leased $1,850
2018.04.19 - 2018.05.18 Leased $1,950
2018.03.13 - 2018.05.17 Leased $1,950
2018.05.07 - 2018.05.14 Leased $1,900
2018.03.12 - 2018.04.27 Leased $1,800
2018.03.05 - 2018.04.15 Sold $490,000
2018.03.21 - 2018.04.11 Leased $1,985
2018.03.29 - 2018.04.04 Leased $2,000
2018.03.22 - 2018.04.04 Sold $512,000
2018.03.15 - 2018.03.30 Leased $2,000
2018.03.06 - 2018.03.29 Leased $1,950
2018.03.15 - 2018.03.28 Sold $527,500
2018.02.06 - 2018.03.24 Leased $1,950
2018.02.12 - 2018.03.06 Sold $517,000
2018.02.26 - 2018.03.04 Leased $1,900
2018.02.10 - 2018.03.01 Leased $1,800
2018.02.28 - 2018.02.28 Leased $1,700
2018.02.12 - 2018.02.27 Sold $517,000
2018.02.16 - 2018.02.16 Sold $505,000
2018.02.09 - 2018.02.09 Leased $1,600
2018.02.05 - 2018.02.05 Leased $1,800

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
Stacked Townhse
Age
New
Size (sqft)
900-999
Exposure
E
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-05-08
Possession Date
Immediate
Listing Date
2018-05-01
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
N
Pet
N
Condo Corporation
664
Management Company
First Service Residential
Broker
IPRO REALTY LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen 2nd
9.5ft x 10.8ft (103 ft2 ) 2.90m x 3.30m (9.6 m2 )
Combined W/Family,Laminate,Stainless Steel Appl
Living 2nd
20.4ft x 12.8ft (261.8 ft2 ) 6.22m x 3.91m (24.3 m2 )
Combined W/Kitchen,Laminate,Large Window
Master 3rd
10ft x 12.9ft (129.4 ft2 ) 3.05m x 3.94m (12 m2 )
Semi Ensuite,W/I Closet,Broadloom
2nd Br 3rd
10.1ft x 10.2ft (102.4 ft2 ) 3.07m x 3.10m (9.5 m2 )
Broadloom,Closet,Window

About

Brand New! Never Lived In! Fabulous Opportunity To Rent This 2 Bedroom Stacked Townhouse. Bright And Spacious, Open Concept With Neutral Decor. Kitchen Has Stainless Steel Appliances. Ensuite Laundry On 3rd Level. Includes 1 Underground Parking Space. Close To Schools, Hospital & Amenities. Walk To Plaza And Parks. Hot Water Tank Rental To Be Paid By Tenant.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Palermo West
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$1,275,000.00
YoY -3.79 %
Avg. Rent
$3,050.00
YoY -10.48 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 912 / 3064 Elementary English
Elementary
Elementary Gifted
Fraser Rank(2018) 455 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 33 / 747 Secondary English AP
Fraser Rank(2018) 130 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now