$ 1,475 $1,550
504 - 20 Speers Road
Daycare GoTrain

504 - 20 Speers Road

公寓
Oakville, Ontario L6K3R5
1 1 1 0+1(1) 700-799 sqft
1 1 1 0+1(1)
700-799 sqft
$ 1,475
Leased
$ 1,550 Down -4.84%
Daycare GoTrain

History

MLS®# W4048542

Other Records

2021.10.19 - 2021.11.07 Sold $445,000
2018.09.19 - 2018.10.30 Sold $255,000
2018.06.24 - 2018.07.05 Sold $250,000
2018.05.08 - 2018.06.19 Sold $250,000
2018.03.22 - 2018.05.30 Sold $260,000
2018.04.03 - 2018.05.12 Sold $224,000
2018.02.12 - 2018.02.27 Leased $1,950
2018.01.09 - 2018.01.20 Sold $236,500
2017.09.22 - 2017.10.26 Sold $232,000
2017.08.02 - 2017.08.17 Leased $1,800
2017.05.27 - 2017.06.07 Sold $270,000
2017.05.18 - 2017.05.19 Sold $305,000
2017.03.12 - 2017.05.05 Sold $292,500
2017.03.27 - 2017.05.04 Sold $250,000
2017.04.13 - 2017.04.27 Sold $273,800
2017.02.07 - 2017.04.26 Sold $280,000
2017.01.30 - 2017.04.05 Sold $279,000
2017.03.22 - 2017.04.03 Sold $255,000
2017.01.02 - 2017.03.31 Leased $1,875
2016.11.25 - 2017.03.14 Sold $282,000
2016.11.23 - 2016.11.28 Sold $270,000
2016.07.01 - 2016.08.18 Sold $270,000
2016.07.07 - 2016.07.21 Leased $1,950
2016.04.12 - 2016.05.26 Sold $215,000
2016.04.28 - 2016.05.04 Sold $210,000
2016.02.23 - 2016.04.19 Sold $185,000
2016.01.11 - 2016.03.17 Leased $1,650
2016.01.07 - 2016.02.22 Sold $275,000
2015.12.30 - 2016.01.07 Sold $275,000
2015.09.08 - 2015.09.16 Sold $200,000
2015.05.29 - 2015.06.17 Sold $245,800
2015.04.23 - 2015.05.14 Sold $202,500
2014.10.31 - 2014.12.09 Sold $205,000
2014.02.20 - 2014.02.25 Sold $229,000
2013.05.01 - 2013.06.19 Sold $227,500
2013.02.19 - 2013.04.16 Sold $211,500
2012.11.03 - 2013.03.20 Sold $222,500
2012.10.15 - 2013.01.04 Sold $175,000
2012.10.25 - 2012.12.06 Sold $194,000
2012.02.01 - 2012.02.17 Sold $217,000
2011.07.05 - 2011.07.12 Leased $1,300
2011.06.14 - 2011.07.06 Sold $162,500
2011.06.29 - 2011.06.29 Sold $204,000
2011.06.01 - 2011.06.14 Sold
2011.05.27 - 2011.05.27 Sold $192,000
2011.04.25 - 2011.05.06 Sold $178,000
2011.04.15 - 2011.04.15 Sold $154,000
2011.04.09 - 2011.04.09 Sold $156,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
700-799
Exposure
Ew
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-03-21
Possession Date
Immediate
Listing Date
2018-02-22
Basement
None
Fireplace
Y
Heating
Electric
Air Conditioning
Wall Unit
Locker
Exclusive
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
46
Management Company
Enfeild
Broker
ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
7.6ft x 11.1ft (84 ft2 ) 2.31m x 3.38m (7.8 m2 )
,,
Dining Main
8.3ft x 11.8ft (98.7 ft2 ) 2.54m x 3.61m (9.2 m2 )
Hardwood Floor,,
Living Main
11.6ft x 17.6ft (204.4 ft2 ) 3.53m x 5.38m (19 m2 )
Hardwood Floor,,
Master Main
10.2ft x 13.6ft (138.1 ft2 ) 3.10m x 4.14m (12.8 m2 )
W/I Closet,Hardwood Floor,

About

Gorgeous 1 Bedroom Condo Located In The Heart Of Central Oakville! New Engineered Hardwood Flooring Throughout, Beautiful Renovated Kitchen And Bathroom, New Heater, Freshly Painted. Boasts Large Balcony Off Of Living Room, Large Bedroom With Walk In Closet. Steps To Kerr Village Where You Can Find Great Amenities Including Fantastic Restaurants And Shops. A Commuters Dream As It Is Steps To The Oakville Go And Close To The Qew. Location Can't Be Beat!!

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Bronte East
公寓Market Stat
Avg. Sold Price
$493,000.00
YoY -43.17 %
Avg. Rent
$-

Schools

JK - Grade12 Daycare

Elementary (JK-G8)

Elementary English
Elementary English Gifted
Elementary
Fraser Rank(2018) 2176 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 59 / 747 Secondary English
Fraser Rank(2018) 246 / 747 Secondary English IB Catholic
BrightPath Oakville 小于100 m
20 Shepherd Road Oakville, ON L6K2G5
(905)844-4401

Neighbourhood

Go Train
Oakville Go Train Line:Lakeshore West 708 m

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now