120 - 86 Joymar Drive
$
3,200
Leased
$ 3,200
History
MLS®# W5676903
MLS®# W5676903
| 2022.07.02 | Leased | $3,200 |
| 2022.06.30 | Leased Cond. | $3,200 |
| 2022.06.28 | New | $3,200 |
Other Records
| 2026.01.23 - 2026.03.25 | Sold | $810,000 |
| 2025.11.07 - 2026.01.23 MLS®# W12526886 | Terminated | $3,500 |
| 2025.11.07 - 2026.01.09 MLS®# W12526896 | Terminated | $849,800 |
| 2025.09.12 - 2025.11.09 MLS®# W12400324 | Terminated | $849,800 |
| 2025.08.08 - 2025.11.09 MLS®# W12333862 | Terminated | $3,500 |
| 2025.09.12 - 2025.09.12 MLS®# W12294292 | Terminated | $899,000 |
| 2025.05.02 - 2025.06.03 MLS®# W12120873 | Terminated | $3,200 |
| 2021.10.01 - 2021.10.28 MLS®# W5390848 | Leased Cond. | $2,800 |
| 2021.05.29 - 2021.06.28 | Sold | $780,000 |
| 2018.08.15 - 2018.08.24 | Sold | $627,000 |
| 2018.07.24 - 2018.08.08 | Sold | $592,000 |
| 2018.06.13 - 2018.06.22 | Sold | $645,000 |
| 2018.06.08 - 2018.06.16 | Leased | $2,200 |
| 2018.05.26 - 2018.05.28 | Leased | $2,350 |
| 2018.04.25 - 2018.04.29 | Sold | $600,000 |
| 2018.03.27 - 2018.03.29 | Sold | $643,000 |
| 2018.03.02 - 2018.03.21 | Sold | $637,000 |
| 2018.03.05 - 2018.03.07 | Leased | $2,000 |
| 2018.01.16 - 2018.02.15 | Sold | $590,000 |
| 2017.08.29 - 2017.09.12 | Leased | $2,100 |
| 2017.04.25 - 2017.05.01 | Sold | $625,000 |
| 2017.03.30 - 2017.03.30 | Sold | $629,000 |
| 2017.02.13 - 2017.03.16 | Leased | $1,850 |
| 2016.11.29 - 2016.12.20 | Sold | $565,000 |
| 2016.10.01 - 2016.10.12 | Sold | $540,000 |
| 2016.07.15 - 2016.08.17 | Leased | $1,900 |
| 2016.06.16 - 2016.08.08 | Sold | $518,000 |
| 2016.07.19 - 2016.07.26 | Sold | $518,000 |
| 2016.06.16 - 2016.06.21 | Sold | $540,000 |
| 2016.05.18 - 2016.05.25 | Sold | $535,000 |
| 2016.04.05 - 2016.04.14 | Sold | $540,000 |
| 2016.03.16 - 2016.04.04 | Leased | $1,875 |
| 2016.02.11 - 2016.03.23 | Sold | $516,000 |
| 2016.01.19 - 2016.01.23 | Sold | $497,000 |
| 2015.09.10 - 2015.09.29 | Sold | $480,000 |
| 2015.06.24 - 2015.08.05 | Leased | $1,700 |
| 2015.02.20 - 2015.04.07 | Leased | $1,700 |
| 2014.07.02 - 2014.07.06 | Sold | $405,000 |
| 2014.03.24 - 2014.03.28 | Sold | $405,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 2-Storey
- Age
- 11-15
- Size (sqft)
- 1800-1999
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Attached Garage
2 Parking Spaces
- Last Update
- 2022-07-02
- Possession Date
- Immediate
- Listing Date
- 2022-06-28
- Basement
- Finished
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- N
- Condo Corporation
- 753
- Management Company
- Daniels
- Amenities
- Bbqs Allowed, Visitor Parking
- Broker
- DREAM MAKER REALTY INC., BROKERAGE
About
Professionally Renovated Executive 3 Bedroom 4 Bathroom Townhouse In Streetsville Area, East Of Erin Mills. Approx 1800 Sq Feet Of Total Living Space. Open Concept Main Floor With Walkout From Kitchen. Stainless Steel Appliances, Quartz Countertop, Vinyl Floors. 3 Spacious Bedrooms And 2 Full Washrooms Upstairs Plus Finished Basement. Fridge, Stove, Dishwasher, Washer & Dryer, Existing Light Fixtures And Window Coverings. Tenant Responsible For All Utilities Including Hwt Rental.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Streetsville
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$795,250.00
YoY +9.63 %
Avg. Rent
$3,450.00
YoY +2.23 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Elementary English Gifted
-
English French
-
St. Joseph (Mississauga) 647 mFraser Rank(2018) 1567 / 3052 Catholic English
-
Our Lady of Good Voyage 1.6 kmFraser Rank(2018) 301 / 3037 Catholic English
-
Fraser Rank(2018) 260 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 95 / 747 Secondary English French
-
ÉS Jeunes sans frontières 6.1 kmFraser Rank(2023) 111 / 747 Secondary French
-
AL-Manarat Islamic School 4.1 kmFraser Rank(2023) 95 / 747 Secondary English
-
CareerQuest - Vaughan 6.6 kmSecondary
-
Safa & Marwa Islamic School 7.1 kmFraser Rank(2023) 478 / 747 Secondary English
-
St. Joseph Secondary School 1.9 kmFraser Rank(2023) 65 / 747 Secondary Catholic English
-
Fraser Rank(2023) 119 / 747 Secondary Catholic English
-
Fraser Rank(2023) 401 / 747 Secondary Catholic English
Neighbourhood
Go Train
Groceries
-
Streetsville Go Train Line:Milton 791 m
-
Nations Fresh Food 3 km2933-B Eglinton Avenue West, Mississauga, ON, L5M 6J3
-
Costco N Mississauga 4.3 km5900 RODEO DRMISSISSAUGA, ON L5R 3S9
-
Btrust Supermarket 4.8 km1177 Central Pkwy W, Mississauga, ON L5C 4P3
-
Yuanming Supermarket 4.8 km1000, Burnhamthorpe Road West, Mississauga, ON, L5C 2S4
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您