2706 - 4011 Brickstone Mews
$
2,400
Leased
$ 2,400
History
MLS®# W12214514
MLS®# W12214514
| 2025.06.24 | Leased | $2,400 |
| 2025.06.18 | Price Change (-$50) | $2,400 |
| 2025.06.11 | New | $2,450 |
Other Records
| 2025.02.05 - 2025.02.10 | Leased | $2,500 |
| 2022.11.29 - 2022.12.05 | Leased | $2,625 |
| 2021.11.20 - 2021.11.24 | Leased | $2,250 |
| 2020.03.08 - 2020.04.06 | Leased | $2,200 |
| 2018.12.03 - 2018.12.31 | Leased | $2,000 |
| 2018.12.17 - 2018.12.21 | Leased | $2,400 |
| 2018.12.11 - 2018.12.19 | Sold | $399,000 |
| 2018.12.03 - 2018.12.18 | Leased | $2,300 |
| 2018.12.06 - 2018.12.10 | Sold | $410,000 |
| 2018.11.01 - 2018.12.04 | Leased | $2,050 |
| 2018.11.02 - 2018.12.02 | Leased | $2,000 |
| 2018.11.26 - 2018.11.28 | Leased | $1,850 |
| 2018.10.31 - 2018.11.21 | Sold | $410,000 |
| 2018.10.18 - 2018.11.15 | Sold | $530,000 |
| 2018.10.15 - 2018.11.14 | Sold | $549,000 |
| 2018.11.02 - 2018.11.09 | Leased | $2,000 |
| 2018.10.30 - 2018.11.01 | Sold | $401,000 |
| 2018.10.14 - 2018.10.30 | Sold | $395,000 |
| 2018.10.09 - 2018.10.29 | Sold | $530,000 |
| 2018.09.28 - 2018.10.25 | Sold | $420,000 |
| 2018.10.10 - 2018.10.23 | Leased | $2,000 |
| 2018.10.11 - 2018.10.22 | Leased | $2,050 |
| 2018.09.29 - 2018.10.19 | Sold | $397,000 |
| 2018.10.05 - 2018.10.12 | Leased | $2,000 |
| 2018.09.29 - 2018.10.12 | Sold | $395,000 |
| 2018.09.12 - 2018.10.05 | Sold | $400,000 |
| 2018.10.04 - 2018.10.04 | Leased | $2,450 |
| 2018.09.28 - 2018.10.02 | Leased | $2,500 |
| 2018.09.28 - 2018.09.28 | Leased | $2,500 |
| 2018.09.06 - 2018.09.25 | Sold | $395,000 |
| 2018.09.20 - 2018.09.23 | Leased | $1,930 |
| 2018.09.14 - 2018.09.19 | Leased | $1,990 |
| 2018.09.11 - 2018.09.14 | Leased | $2,400 |
| 2018.09.01 - 2018.09.13 | Sold | $399,000 |
| 2018.09.10 - 2018.09.10 | Sold | $389,000 |
| 2018.08.31 - 2018.09.09 | Sold | $541,000 |
| 2018.09.07 - 2018.09.07 | Sold | $395,000 |
| 2018.09.07 - 2018.09.07 | Sold | $436,000 |
| 2018.09.04 - 2018.09.04 | Sold | $389,000 |
| 2018.09.04 - 2018.09.04 | Sold | $510,000 |
| 2018.08.31 - 2018.08.31 | Leased | $2,100 |
| 2018.08.28 - 2018.08.30 | Leased | $1,900 |
| 2018.08.24 - 2018.08.24 | Leased | $1,890 |
| 2018.08.24 - 2018.08.24 | Sold | $443,000 |
| 2018.08.23 - 2018.08.23 | Sold | $405,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 600-699
- Exposure
- South East
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-06-26
- Possession Date
- Immed/tba
- Listing Date
- 2025-06-11
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Pet
- Restricted
- Condo Corporation
- 1026
- Management Company
- Duka management
- Amenities
- Concierge, Exercise Room, Indoor Pool, Party Room/Meeting Room
- Broker
- WEST-100 METRO VIEW REALTY LTD.
About
Spacious 1 Bedroom + Den W/ Stunning East Facing View Of Mississauga City Centre. Unit Features Laminate Flooring Throughout, Granite Counter Tops And Ss Appliances In The Kitchen Overlooking An Open Concept, Large Den. Spacious Living/Dinning Room With W/O Balcony. fridge, stove, washer, dryer, dishwasher, parking and locker
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:City Centre
公寓Market Stat
Avg. Sold Price
$483,315.46
YoY -12.38 %
Avg. Rent
$2,347.95
YoY -5.70 %
Schools
JK - Grade12
University/College
Elementary (JK-G8)
-
Corsair Public School 3.8 kmFrench
-
Fraser Rank(2018) 1282 / 3052 Catholic English
-
Fraser Rank(2018) 1282 / 3052 Catholic English
-
St. Philip Elementary School 1.3 kmFraser Rank(2018) 753 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 52 / 747 Secondary English
-
CareerQuest - Vaughan 1.2 kmSecondary
-
Safa & Marwa Islamic School 4.7 kmFraser Rank(2023) 478 / 747 Secondary English
-
Olive Grove High School 7.1 kmFraser Rank(2023) 7 / 747 Secondary English
-
Fraser Rank(2023) 654 / 747 Secondary Catholic English AP
-
St. Martin Secondary School 3.2 kmFraser Rank(2023) 559 / 747 Secondary Catholic English
-
Fraser Rank(2023) 86 / 747 Secondary Catholic English IB
-
Sheridan College - Hazel McCallion Campus 659 m4180 Duke of York Blvd, Mississauga, Ontario L5B 0G5(905)845-9430
Neighbourhood
Go Train
Groceries
-
Cooksville Go Train Line:Milton 1.8 km
-
T&T Supermarket 901 m715 Central Parkway West, Mississauga, ON. L5B 4L1
-
Yuanming Supermarket 1.8 km1000, Burnhamthorpe Road West, Mississauga, ON, L5C 2S4
-
Perfect Supermarket 2.3 kmUnit 1, 3085 Hurontario St, Mississauga, ON L5A 4E4
-
Btrust Supermarket 2.3 km1177 Central Pkwy W, Mississauga, ON L5C 4P3
-
Oceans Fresh Food Market 2.4 km4557 Hurontario Street, Mississauga, ON.,L4Z 3M1
-
Al Premium 4.4 km888 Dundas St. East, Mississauga, ON. L4Y 4G6
-
Costco N Mississauga 4.7 km5900 RODEO DRMISSISSAUGA, ON L5R 3S9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您