$ 1,850 $1,900
54 - 651 Farmstead Drive
Walk-out Basement

54 - 651 Farmstead Drive

Att/Row/Twnhouse
Milton, Ontario L9T 7W2
3 3 1 0+1(2) 1500-2000 sqft
3 3 1 0+1(2)
1500-2000 sqft
$ 1,850
Leased
$ 1,900 Down -2.63%
Walk-out Basement

History

MLS®# W3877417

MLS®# W3877417

2017.07.24 Leased (-$50) $1,850
2017.07.19 New $1,900

Other Records

2021.08.09 - 2021.10.04 Leased $2,600
2020.01.06 - 2020.01.10 Leased $2,300
2018.11.20 - 2018.12.17 Sold $619,900
2018.08.15 - 2018.08.17 Leased $1,750
2018.07.12 - 2018.07.27 Sold $613,000
2018.05.07 - 2018.05.11 Leased $1,875
2018.04.11 - 2018.04.16 Leased $2,000
2018.02.15 - 2018.04.10 Leased $1,995
2018.01.22 - 2018.01.25 Leased $2,050
2017.11.15 - 2017.11.16 Sold $603,100
2017.10.11 - 2017.10.22 Sold $595,000
2017.09.10 - 2017.10.17 Leased $1,800
2017.08.22 - 2017.08.24 Sold $659,000
2017.07.05 - 2017.08.17 Sold $645,000
2017.08.01 - 2017.08.09 Leased $1,925
2017.06.20 - 2017.07.19 Sold $580,000
2017.06.21 - 2017.06.29 Leased $1,900
2017.05.15 - 2017.06.11 Sold $633,000
2017.05.18 - 2017.05.30 Sold $676,000
2017.05.17 - 2017.05.21 Sold $625,000
2017.05.17 - 2017.05.19 Sold $599,000
2017.05.03 - 2017.05.09 Sold $635,000
2017.04.27 - 2017.05.08 Sold $615,000
2017.03.30 - 2017.04.21 Sold $630,000
2017.04.12 - 2017.04.16 Sold $640,000
2017.04.10 - 2017.04.14 Leased $1,800
2017.04.06 - 2017.04.12 Sold $665,000
2017.03.08 - 2017.03.09 Sold $660,000
2017.03.01 - 2017.03.07 Leased $1,995
2017.03.01 - 2017.03.06 Sold $681,000
2017.02.16 - 2017.02.16 New $588,500
2017.02.12 - 2017.02.15 Leased $1,800
2017.01.09 - 2017.01.25 Sold $598,000
2017.01.19 - 2017.01.24 Sold $611,299
2017.01.20 - 2017.01.24 Sold $605,500
2016.12.18 - 2017.01.19 Leased $1,825
2017.01.10 - 2017.01.17 Sold $599,561
2016.11.24 - 2016.12.12 Sold $577,500
2016.10.25 - 2016.11.20 Leased $1,650
2016.10.23 - 2016.11.11 Sold $615,000
2016.07.26 - 2016.08.15 Sold $573,000
2016.08.04 - 2016.08.11 Sold $565,000
2016.06.22 - 2016.07.05 Leased $1,700
2016.06.08 - 2016.06.13 Sold $550,000
2016.04.09 - 2016.04.09 Sold $528,000

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
2-Storey
Age
6-15
Size (sqft)
1500-2000
Lot Size
19.52 × 89.14 Feet
Parking
2 Total Parking Spaces
0 Attached Garage
1 Parking Spaces
Possession Date
Immediate
Listing Date
2017-07-19
Basement
Full, Unfinished
Fireplace
N
Heating
Gas
Pool
None
Air Conditioning
Central Air
Cable Included
N
Hydro Included
N
Water Included
N
Broker
ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
11.3ft x 9.6ft (107.8 ft2 ) 3.43m x 2.92m (10 m2 )
,,
Breakfast Main
7.2ft x 8.2ft (58.9 ft2 ) 2.18m x 2.51m (5.5 m2 )
,,
Great Rm Main
12ft x 18.2ft (219 ft2 ) 3.66m x 5.56m (20.3 m2 )
,,
Master 2nd
12ft x 18.7ft (225 ft2 ) 3.66m x 5.71m (20.9 m2 )
,,
2nd Br 2nd
9.3ft x 9.9ft (92.3 ft2 ) 2.84m x 3.02m (8.6 m2 )
,,
3rd Br 2nd
9.1ft x 8.4ft (76.6 ft2 ) 2.77m x 2.57m (7.1 m2 )
,,

About

Spacious (1500 Sqft) Townhome Located In Milton's Wilmott Community. Bright, Spacious, Open Concept Layout. Hardwood Floors, 9Ft Ceilings - A Must See! The Kitchen Features Stainless Steel Appliances And A View In The Backyard. Master Bedroom Boasts 4Pc Ensuite & Walk-In Closet. The Other 2 Bedrooms Share A Spacious 4Pc Bath. Move Right In! Incl: Fridge, Stove, Microwave, Dishwasher

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willmont
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 694 / 3064 Elementary English
Elementary
Elementary
Elementary
Fraser Rank(2018) 307 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 115 / 747 Secondary English Gifted AP
Secondary
Secondary AP
Fraser Rank(2018) 156 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now