48 - 60 Fairwood Circle
$
1,900
Leased
$ 1,900
History
MLS®# W4173390
MLS®# W4173390
| 2018.07.06 | Leased | $1,900 |
| 2018.07.06 | Leased | $1,900 |
| 2018.06.24 | New | $1,900 |
| 2018.06.24 | New | $1,900 |
Other Records
| 2025.06.11 - 2025.06.20 | Leased | $1,800 |
| 2025.04.01 - 2025.06.11 MLS®# W12052865 | Terminated | $1,900 |
| 2024.08.01 - 2024.08.10 | Leased | $2,100 |
| 2024.06.24 - 2024.08.01 MLS®# W8471436 | Terminated | $2,200 |
| 2023.05.04 - 2023.05.15 | Leased | $2,100 |
| 2023.04.03 - 2023.05.04 MLS®# W6003921 | Terminated | $2,200 |
| 2022.07.16 - 2022.08.04 | Leased | $1,900 |
| 2021.11.10 - 2021.12.13 | Leased | $1,700 |
| 2018.10.17 - 2018.11.26 | Sold | $510,000 |
| 2018.11.16 - 2018.11.20 | Leased | $1,700 |
| 2018.10.15 - 2018.10.29 | Sold | $359,500 |
| 2018.08.13 - 2018.08.24 | Leased | $1,600 |
| 2018.06.22 - 2018.07.25 | Sold | $365,000 |
| 2018.05.24 - 2018.06.29 | Sold | $469,000 |
| 2018.05.19 - 2018.06.07 | Sold | $506,500 |
| 2018.04.25 - 2018.04.30 | Sold | $534,900 |
| 2018.03.23 - 2018.04.13 | Sold | $347,300 |
| 2018.03.14 - 2018.04.09 | Sold | $421,000 |
| 2018.03.24 - 2018.03.30 | Sold | $346,000 |
| 2018.03.12 - 2018.03.19 | Sold | $510,000 |
| 2018.03.09 - 2018.03.16 | Sold | $510,000 |
| 2018.01.29 - 2018.02.27 | Sold | $495,000 |
| 2018.01.23 - 2018.02.09 | Leased | $1,250 |
| 2018.01.26 - 2018.01.31 | Leased | $1,550 |
| 2017.12.19 - 2018.01.12 | Sold | $325,000 |
| 2017.12.01 - 2017.12.21 | Sold | $512,000 |
| 2017.08.29 - 2017.09.22 | Leased | $1,300 |
| 2017.07.07 - 2017.08.28 | Sold | $307,000 |
| 2017.08.24 - 2017.08.28 | Sold | $450,000 |
| 2017.08.25 - 2017.08.28 | Sold | $465,000 |
| 2017.05.30 - 2017.07.26 | Leased | $1,400 |
| 2017.06.12 - 2017.07.19 | Sold | $465,500 |
| 2017.05.15 - 2017.06.13 | Sold | $440,000 |
| 2017.05.18 - 2017.06.13 | Sold | $350,000 |
| 2017.06.01 - 2017.06.11 | Sold | $433,500 |
| 2017.06.08 - 2017.06.09 | Leased | $1,600 |
| 2017.05.12 - 2017.05.27 | Sold | $495,000 |
| 2017.04.18 - 2017.04.24 | Sold | $502,500 |
| 2017.03.28 - 2017.04.01 | Sold | $330,000 |
| 2017.03.22 - 2017.03.27 | Leased | $1,400 |
| 2017.03.09 - 2017.03.11 | Sold | $317,000 |
| 2017.02.27 - 2017.03.03 | Leased | $1,475 |
| 2017.02.20 - 2017.02.20 | Sold | $289,000 |
| 2017.02.10 - 2017.02.10 | Sold | $452,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- 2-Storey
- Size (sqft)
- 1200-1399
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 None Garage
1 Parking Spaces
- Last Update
- 2018-07-09
- Possession Date
- Asap
- Listing Date
- 2018-06-24
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- N
- Condo Corporation
- 887
- Management Company
- Daniels Home Management 905-593-1867
- Broker
- RE/MAX GOLD REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Family Main
- 16.3ft x 17ft (276.6 ft2 ) 4.96m x 5.18m (25.7 m2 )
- Broadloom,Window,Open Concept
- Dining Main
- 9.5ft x 11.2ft (106.4 ft2 ) 2.89m x 3.42m (9.9 m2 )
- Broadloom,O/Looks Garden,Large Window
- Kitchen Main
- 7.2ft x 10.5ft (75.8 ft2 ) 2.20m x 3.20m (7 m2 )
- Ceramic Floor,Breakfast Bar,O/Looks Family
- Other Main
- Contact Agent
- 2 Pc Bath,,
- Master 2nd
- 9.7ft x 11.2ft (109.3 ft2 ) 2.97m x 3.42m (10.2 m2 )
- Broadloom,W/O To Balcony,3 Pc Ensuite
- 2nd Br 2nd
- 9ft x 9.7ft (87.6 ft2 ) 2.74m x 2.97m (8.1 m2 )
- Broadloom,Large Closet,Large Window
- 3rd Br 2nd
- 9.7ft x 10ft (97.2 ft2 ) 2.97m x 3.04m (9 m2 )
- Broadloom,Large Closet,Large Window
- Laundry 2nd
- Contact Agent
- Ceramic Floor,,
About
Welcome Home To This Beautiful 3 Bedroom 3 Bathroom Townhouse On A Premium Corner Lot. Very Bright With Lots Of Windows. Open Concept Modern Kitchen With Centre Island. Walk Out To Beautiful Terrace. Interior Access To Private 1 Car Garage. Close To All Amenities, Schools, Park, Public Transit, Hospital, And More. Includes Existing S/S Fridge, Stove, Built-In Range Hood, Built-In Dishwasher, And Washer/Dryer.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Sandringham-Wellington
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$773,611.11
YoY -3.16 %
Avg. Rent
$2,465.38
YoY +7.90 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Springdale Public School 551 mFraser Rank(2018) 2063 / 3037 English
-
Lougheed Middle School 462 mElementary English
-
Lote tree Foundation 1.1 km
-
Khalsa Community School 3.6 kmFraser Rank(2018) 1 / 3052 IB
-
Maranatha Christian Academy 3.8 km
-
Fraser Rank(2018) 1964 / 3052 Catholic English
-
Fraser Rank(2018) 1210 / 3052 Catholic English
-
Our Lady of Providence 1.6 kmFraser Rank(2018) 1062 / 3052 Catholic English French
Secondary (G9-G12)
-
ÉS Jeunes sans frontières 14.8 kmFraser Rank(2023) 111 / 747 Secondary French
-
Fraser Rank(2023) 390 / 747 Secondary English
-
CareerQuest - Brampton 11.4 kmSecondary
-
Fraser Rank(2023) 367 / 747 Secondary Catholic English
-
Notre Dame Secondary School 4.4 kmFraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 641 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您