93 - 60 Fairwood Circle
房源动态
MLS®# W12211758
| 2025.06.20 | 已租出 (-$100) | $1,800 |
| 2025.06.11 | 创建 | $1,900 |
其他记录
| 2025.04.01 - 2025.06.11 MLS®# W12052865 | 终止 | $1,900 |
| 2024.08.01 - 2024.08.10 | 已租出 | $2,100 |
| 2024.06.24 - 2024.08.01 MLS®# W8471436 | 终止 | $2,200 |
| 2023.05.04 - 2023.05.15 | 已租出 | $2,100 |
| 2023.04.03 - 2023.05.04 MLS®# W6003921 | 终止 | $2,200 |
| 2022.07.16 - 2022.08.04 | 已租出 | $1,900 |
| 2021.11.10 - 2021.12.13 | 已租出 | $1,700 |
| 2018.10.17 - 2018.11.26 | 已售出 | $510,000 |
| 2018.11.16 - 2018.11.20 | 已租出 | $1,700 |
| 2018.10.15 - 2018.10.29 | 已售出 | $359,500 |
| 2018.08.13 - 2018.08.24 | 已租出 | $1,600 |
| 2018.06.22 - 2018.07.25 | 已售出 | $365,000 |
| 2018.06.24 - 2018.07.06 | 已租出 | $1,900 |
| 2018.05.24 - 2018.06.29 | 已售出 | $469,000 |
| 2018.05.19 - 2018.06.07 | 已售出 | $506,500 |
| 2018.04.25 - 2018.04.30 | 已售出 | $534,900 |
| 2018.03.23 - 2018.04.13 | 已售出 | $347,300 |
| 2018.03.14 - 2018.04.09 | 已售出 | $421,000 |
| 2018.03.24 - 2018.03.30 | 已售出 | $346,000 |
| 2018.03.12 - 2018.03.19 | 已售出 | $510,000 |
| 2018.03.09 - 2018.03.16 | 已售出 | $510,000 |
| 2018.01.29 - 2018.02.27 | 已售出 | $495,000 |
| 2018.01.23 - 2018.02.09 | 已租出 | $1,250 |
| 2018.01.26 - 2018.01.31 | 已租出 | $1,550 |
| 2017.12.19 - 2018.01.12 | 已售出 | $325,000 |
| 2017.12.01 - 2017.12.21 | 已售出 | $512,000 |
| 2017.08.29 - 2017.09.22 | 已租出 | $1,300 |
| 2017.07.07 - 2017.08.28 | 已售出 | $307,000 |
| 2017.08.24 - 2017.08.28 | 已售出 | $450,000 |
| 2017.08.25 - 2017.08.28 | 已售出 | $465,000 |
| 2017.05.30 - 2017.07.26 | 已租出 | $1,400 |
| 2017.06.12 - 2017.07.19 | 已售出 | $465,500 |
| 2017.05.15 - 2017.06.13 | 已售出 | $440,000 |
| 2017.05.18 - 2017.06.13 | 已售出 | $350,000 |
| 2017.06.01 - 2017.06.11 | 已售出 | $433,500 |
| 2017.06.08 - 2017.06.09 | 已租出 | $1,600 |
| 2017.05.12 - 2017.05.27 | 已售出 | $495,000 |
| 2017.04.18 - 2017.04.24 | 已售出 | $502,500 |
| 2017.03.28 - 2017.04.01 | 已售出 | $330,000 |
| 2017.03.22 - 2017.03.27 | 已租出 | $1,400 |
| 2017.03.09 - 2017.03.11 | 已售出 | $317,000 |
| 2017.02.27 - 2017.03.03 | 已租出 | $1,475 |
| 2017.02.20 - 2017.02.20 | 已售出 | $289,000 |
| 2017.02.10 - 2017.02.10 | 已售出 | $452,000 |
房源信息
- MLS®#
- 复制
- 类型
- 镇屋
- 风格
- Stacked Townhouse
- 使用面积
- 500-599
- 朝向
- North
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
0 None Garage
1 Parking Spaces
- 更新时间
- 2025-06-20
- 交接日期
- Imm
- 上市时间
- 2025-06-11
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- None
- 可养宠物
- No
- Condo公司
- 887
- 物业管理
- Daniels Home Management 905-593-1867
- 配套设施
- Visitor Parking
- 经纪公司
- RE/MAX REALTY SERVICES INC.
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Living Room Main
- 10.7ft x 14ft (149.9 ft2 ) 3.27m x 4.26m (13.9 m2 )
- Dining Room Main
- 10.7ft x 14ft (149.9 ft2 ) 3.27m x 4.26m (13.9 m2 )
- Kitchen Main
- 7.2ft x 10.8ft (78.1 ft2 ) 2.2m x 3.3m (7.3 m2 )
- Primary Bedroom Main
- 11.5ft x 10.1ft (116.4 ft2 ) 3.5m x 3.09m (10.8 m2 )
- Laundry Main
- 联系经纪
- Bathroom Main
- 4.8ft x 7.3ft (35.3 ft2 ) 1.47m x 2.23m (3.3 m2 )
房源描述
Move In Today! Discover this clean, move-in ready one-bedroom suite, now featuring fresh paint, new pot lights, and new wide plank neutral vinyl flooring in the living/dining, kitchen and bedroom. The open-concept living area flows seamlessly with durable vinyl floors. The kitchen with refinished cabinets, stainless steel appliances, a breakfast bar, and a mirror backsplash. A full 4-piece bathroom completes the interior. Enjoy your spacious ground-level terrace. Located ideally for easy access to highways, transit, banks, restaurants, and shopping. This unit includes one parking space. Washer & Dryer, Stainless Steel Stove, Fridge & Dishwasher. 1 Exclusive Parking. Window Coverings Have Been Upgraded.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
Springdale Public School 587 m菲莎排名(2018) 2063 / 3037 英语
-
Lougheed Middle School 547 m小学 英语
-
Lote tree Foundation 1 km
-
Khalsa Community School 3.6 km菲莎排名(2018) 1 / 3052 IB课程
-
Maranatha Christian Academy 3.8 km
-
菲莎排名(2018) 1964 / 3052 天主教 英语
-
菲莎排名(2018) 1210 / 3052 天主教 英语
-
Our Lady of Providence 1.6 km菲莎排名(2018) 1062 / 3052 天主教 英语 法语
中学(G9-G12年级)
-
ÉS Jeunes sans frontières 14.9 km菲莎排名(2023) 111 / 747 中学 法语
-
菲莎排名(2023) 390 / 747 中学 英语
-
CareerQuest - Brampton 11.4 km中学
-
菲莎排名(2023) 367 / 747 中学 天主教 英语
-
Notre Dame Secondary School 4.4 km菲莎排名(2023) 254 / 747 中学 天主教 英语
-
菲莎排名(2023) 641 / 747 中学 天主教 英语
提交成功
最新户型图和价格,将会第一时间通知到您